WAR_MACHINE
General C
Your hero
Soldier info
ELO
1286
Kills
53898
Assists
32077
Deaths
36152
KDA
2.38
Accuracy
0.34
Suicides
8
Kill streak
21
Death streak
11
XP
0
VP
800
Score
16417187
Prestige
0.06%
Wins
3238
Losses
2656
Ratio
1.22
Capture
10926
Time
29 d
23:55:18
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Albert's Arbalest | 6 d 12:12:11 | 22767 | 7187 | 0.36 | |
Steel Hand Grenade | 4 d 18:17:40 | 3336 | 3477 | 0.22 | |
Golden AK74-30 Battle Rifle | 2 d 14:21:22 | 7895 | 2103 | 0.3 | |
Gerhart's Uber Greatest | 2 d 10:27:52 | 4202 | 1981 | 0.31 | |
Stolen David's D-Day Rifle | 16:26:58 | 884 | 591 | 0.44 | |
Goddard's Goon | 13:53:06 | 992 | 461 | 0.34 | |
AK74 | 13:28:42 | 1297 | 503 | 0.23 | |
Golden Goddard's Goon | 12:23:39 | 957 | 337 | 0.37 | |
Hector's Hatred | 08:50:41 | 316 | 173 | 0.33 | |
Stolen Golden M16 | 02:27:52 | 123 | 87 | 0.19 | |
Stolen One Touch Headshot Maker | 01:15:44 | 85 | 37 | 0.41 | |
870 MCS Shotgun | 00:52:11 | 56 | 41 | 0.43 | |
Stolen Harry's Super Hand Cannon | 00:48:02 | 42 | 16 | 0.33 | |
Uwe's Uber Overpowered | 00:23:13 | 11 | 10 | 0.36 | |
Stolen Jack's Cloudmaker | 00:22:21 | 15 | 11 | 0.38 | |
Titan's Thunder | 00:01:18 | 3 | 1 | 0.42 | |
National Warfighter | 00:00:58 | 1 | 1 | 0.1 | |
The Kommandant | 00:00:20 | 0 | 1 | 0 | |
Sticky TNT | 00:00:17 | 0 | 0 | 0 |
Heroic Moments
924 | Airborne Assault | 3 | Joint Operation |
0 | Ballistic | 709 | Last Kill |
61 | Big Bang | 662 | Post Mortem |
199 | Blind Fire | 185 | Road Kill |
119 | Close shave | 5 | Smash Down |
3 | Daredevil | 267 | Sucker-punch |
1 | Duck Hunt | 6 | Tank Smash |
822 | First Strike | 1 | Tower Defense |
15 | Flip Trick | 2554 | Volley Shot |
1 | Full House | 81 | Wingclip |
158 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 5 d 06:06:07 | 795 | 687 | |
Seaside Skirmish | 01:18:46 | 11 | 11 | |
Alpine Assault | 00:17:07 | 2 | 5 | |
Unknown | 9 d 06:20:16 | 1655 | 1251 | |
Fortress Frenzy | 01:20:45 | 7 | 8 | |
Sunset Showdown | 01:16:21 | 8 | 12 | |
Riverside Rush | 1 d 17:26:14 | 228 | 211 | |
Midnight Mayhem | 02:38:25 | 20 | 20 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 17:36:27 | 184 | 178 | 167 | 91 | 167 | |
Tank | 01:30:15 | 35 | 5 | 40 | 100 | 31 | |
Aircraft | 06:56:36 | 218 | 81 | 121 | 154 | 182 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer