WubbieWumbo
Captain LXXII
Your hero
Soldier info
ELO
1154
Kills
34093
Assists
28654
Deaths
25077
KDA
2.5
Accuracy
0.22
Suicides
17
Kill streak
17
Death streak
13
XP
0
VP
104619
Score
13424770
Prestige
59.44%
Wins
3738
Losses
2940
Ratio
1.27
Capture
7368
Time
32 d
12:43:18
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Gerhart's Uber Greatest | 4 d 09:53:59 | 3326 | 1428 | 0.21 | |
Steel Hand Grenade | 2 d 16:44:52 | 2339 | 1304 | 0.22 | |
Golden AK74 | 2 d 11:13:48 | 4328 | 2109 | 0.21 | |
Werner's Winning Weapon | 2 d 10:53:13 | 1992 | 692 | 0.21 | |
Wooden AK-74 | 1 d 00:15:22 | 1731 | 952 | 0.19 | |
Stolen Harry's Super Hand Cannon | 23:19:22 | 1002 | 251 | 0.21 | |
Golden AK74-30 Battle Rifle | 22:05:06 | 1807 | 609 | 0.27 | |
AK74 | 18:24:22 | 1306 | 702 | 0.2 | |
Rudolf's Uber Rescue | 18:04:22 | 1240 | 499 | 0.21 | |
Goddard's Goon | 16:17:26 | 419 | 283 | 0.2 | |
National Warfighter | 15:38:29 | 1220 | 408 | 0.23 | |
Friedrich's Uber Fly Swatter | 15:23:43 | 735 | 514 | 0.15 | |
Stolen Golden M16 | 11:49:39 | 1017 | 388 | 0.25 | |
Stolen M-16 | 11:43:07 | 755 | 426 | 0.19 | |
Destroyer Drone's Kommandant | 11:42:01 | 749 | 258 | 0.19 | |
Stolen Stewart's Super Shotty | 11:35:59 | 458 | 401 | 0.14 | |
Stolen Super Slugger | 08:31:55 | 277 | 211 | 0.24 | |
Stolen M16-203 Battle Rifle | 05:51:22 | 418 | 197 | 0.22 | |
Golden Uber Rescue | 04:49:34 | 281 | 143 | 0.2 | |
MGL 140 | 03:21:44 | 61 | 59 | 0.16 | |
Uwe's Uber Overpowered | 03:09:04 | 140 | 102 | 0.22 | |
Unrealistic Uber Rifle | 02:29:22 | 126 | 33 | 0.17 | |
Friedrich's Stylish Fly Swatter | 02:19:17 | 68 | 66 | 0.14 | |
Albert's Arbalest | 01:34:59 | 113 | 37 | 0.28 | |
Rudolf's Stylish Rescue | 01:29:20 | 94 | 56 | 0.2 | |
Stolen Tommy's Super Typewriter | 01:12:18 | 88 | 32 | 0.24 | |
Stolen Stewart's Dapper Shotty | 00:56:01 | 28 | 45 | 0.12 | |
Sturmgewehr 44 | 00:53:44 | 47 | 33 | 0.26 | |
The Uber Wacky Machinegun | 00:45:36 | 32 | 8 | 0.17 | |
Stolen Suppressed Side Feeder | 00:40:44 | 42 | 20 | 0.22 | |
Hector's Hatred | 00:29:32 | 11 | 5 | 0 | |
Lucky Sprayer | 00:21:22 | 28 | 5 | 0.12 | |
Navaja's Number 6 | 00:17:27 | 13 | 15 | 0.25 | |
The Kommandant | 00:15:31 | 8 | 13 | 0.27 | |
AK74 Fire Serpent | 00:08:20 | 6 | 2 | 0.18 | |
AK74-30 Battle Rifle | 00:04:28 | 4 | 1 | 0 | |
Stolen David's D-Day Rifle | 00:04:22 | 4 | 4 | 0.33 | |
Stolen Brass-Bender's Chopper | 00:03:47 | 3 | 1 | 0.19 | |
Sticky TNT | 00:03:08 | 3 | 1 | 0.61 | |
South Trooper's Repeater | 00:01:49 | 0 | 0 | 0.13 | |
Steiner's Shotgun | 00:01:07 | 1 | 3 | 0.06 | |
Golden Plasma Forty-Five | 00:00:47 | 0 | 0 | 0 | |
Golden Gerhart's Uber Greatest | 00:00:43 | 0 | 0 | 1 |
Heroic Moments
444 | Airborne Assault | 1 | Joint Operation |
56 | Ballistic | 453 | Last Kill |
60 | Big Bang | 462 | Post Mortem |
231 | Blind Fire | 70 | Road Kill |
82 | Close shave | 2 | Smash Down |
21 | Daredevil | 269 | Sucker-punch |
5 | Duck Hunt | 54 | Tank Smash |
247 | First Strike | 3 | Tower Defense |
40 | Flip Trick | 1402 | Volley Shot |
1 | Full House | 78 | Wingclip |
4 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 23:33:58 | 262 | 236 | |
Seaside Skirmish | 14:38:42 | 135 | 101 | |
Alpine Assault | 04:14:27 | 40 | 28 | |
Unknown | 5 d 12:33:46 | 2162 | 1653 | |
Fortress Frenzy | 01:57:40 | 19 | 18 | |
Sunset Showdown | 09:42:16 | 74 | 68 | |
Riverside Rush | 1 d 02:29:26 | 242 | 152 | |
Midnight Mayhem | 06:12:44 | 62 | 61 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 16:28:48 | 64 | 63 | 133 | 123 | 113 | |
Tank | 05:04:57 | 134 | 53 | 78 | 393 | 34 | |
Aircraft | 07:46:36 | 195 | 83 | 316 | 402 | 120 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer