YamiYamiNoMi

   General C

Your hero

Soldier info

ELO
1282
Kills
82200
Assists
36958
Deaths
43779
KDA
2.72
Accuracy
0.38
Suicides
18
Kill streak
47
Death streak
10
XP
0
VP
2862
Score
22227786
Prestige
0%
Wins
4271
Losses
2417
Ratio
1.77
Capture
9392
Time
31 d 14:58:40

Abilities


5
5
5

Equipment


Golden Uber Backscratcher
870 MCS Shotgun
Faust's Stylish Panzerfist
Supreme Wrench
Fine Bandage


Appearance


Camouflage Paint
National Toga
Nicolai's Nocturnal Face & Fangs
Ace's Nationalistic Headband
Friedrich's Fashionable Necklace


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Faust's Stylish Panzerfist 4 d 10:59:30 1647 3410 0.61
Stolen The Super Cheeser 3 d 15:14:57 33866 5818 0.38
Faust's Panzerfist 2 d 08:53:43 629 1310 0.59
Uwe's Uber Overpowered 2 d 02:53:27 3954 1283 0.47
Dark Force Bill's Buckshot 1 d 14:22:01 3577 1068 0.47
Stolen M249 1 d 12:16:58 5202 1362 0.26
Bill's Buckshot 1 d 06:06:38 3355 1032 0.46
Stolen Super Slugger 1 d 01:37:18 3231 958 0.47
870 MCS Shotgun 21:22:07 1135 474 0.44
The Uber Backscratcher 10:43:54 4663 785 0.37
Stolen Dark Force Super Cheeser 08:52:14 3977 715 0.4
Dark Force Uber Backscratcher 06:03:23 2655 457 0.37
Faust's Uber Panzerfist 05:51:50 77 206 0.59
Stolen Light Force Red Band Super Cheeser 05:11:19 2343 487 0.4
Stolen The Cheeser 04:14:27 1602 342 0.37
Stolen Light Force Super Cheeser 03:49:29 1984 372 0.41
Wolfgangs Uber Wonderful 03:45:43 501 140 0.24
Stolen Dark Force Super Slugger 02:25:33 123 60 0.46
Golden Uber Backscratcher 02:12:44 1011 211 0.38
Golden 870 MCS Shotgun 02:03:38 140 60 0.47
Uwe's Overpowered 01:55:10 94 41 0.44
Friedrich's Uber Fly Swatter 01:17:06 375 93 0.46
Stolen Tier 1 Elite M249 01:17:03 649 117 0.39
PKM 01:10:36 235 51 0.26
Franz's Fielding Firearm 01:06:49 40 18 0.45
Stolen Dark Force M249 01:04:07 189 49 0.27
Sergei's Subwoofer 00:41:28 35 30 0.27
Wolfgang's Wonderful 00:36:56 101 7 0.27
Stolen Stewart's Super Shotty 00:34:43 129 69 0.46
National No-End Crossbow 00:30:34 114 24 0.3
Stolen Bernie's Super Bone Chewer 00:22:25 51 27 0.3
The Backscratcher 00:15:39 111 23 0.36
The Rapid 00:12:20 101 26 0.45
Drake's Fire 00:10:22 2 3 0.59
Trench Wrecker 00:07:49 1 4 0.67
Specialist's Tier 1 PKM 00:05:16 21 8 0.34
Impure Energy 00:04:24 17 9 0.39
Hector's Hatred 00:03:24 4 2 0.51
Bruno's Blizzard 00:03:09 16 7 0.23
Dylan's Destructive Duplex 00:02:02 8 5 0.41
Micro Blaster 00:00:53 0 0 0.44
Stolen Demonic Charge 00:00:48 2 2 0.26

Heroic Moments

2997 Airborne Assault 3 Joint Operation
755 Ballistic 1083 Last Kill
19 Big Bang 59 Post Mortem
536 Blind Fire 212 Road Kill
173 Close shave 0 Smash Down
5 Daredevil 0 Sucker-punch
7 Duck Hunt 59 Tank Smash
948 First Strike 1 Tower Defense
22 Flip Trick 7669 Volley Shot
6 Full House 115 Wingclip
2 Headshot 2 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 00:28:13 477 278
Seaside Skirmish 02:28:52 16 7
Alpine Assault 00:46:48 6 0
Unknown 10 d 01:20:22 3079 1732
Fortress Frenzy 01:42:10 11 2
Sunset Showdown 02:08:19 14 13
Riverside Rush 12:02:23 115 68
Midnight Mayhem 01:04:08 16 5

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 14:50:25 206 206 116 75 106
Tank 05:51:53 210 59 219 112 23
Aircraft 11:11:20 453 123 302 295 133

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer