Zyruzz
General C
Your hero
Soldier info
ELO
1279
Kills
54118
Assists
27974
Deaths
30786
KDA
2.67
Accuracy
0.36
Suicides
4
Kill streak
27
Death streak
9
XP
0
VP
1163
Score
13949684
Prestige
0%
Wins
2873
Losses
1720
Ratio
1.67
Capture
4764
Time
19 d
13:23:51
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Faust's Stylish Panzerfist | 2 d 11:51:11 | 897 | 1772 | 0.64 | |
Stolen Super Slugger | 1 d 15:30:56 | 3644 | 937 | 0.48 | |
Stolen The Super Cheeser | 1 d 10:56:19 | 12370 | 1888 | 0.34 | |
Bill's Buckshot | 20:40:16 | 1892 | 662 | 0.46 | |
Golden Uber Backscratcher | 20:25:23 | 7296 | 1138 | 0.36 | |
Faust's Panzerfist | 18:07:16 | 232 | 382 | 0.55 | |
Uwe's Uber Overpowered | 16:16:02 | 1402 | 463 | 0.5 | |
Stolen The Cheeser | 13:51:33 | 4740 | 857 | 0.36 | |
Stolen Dark Force Super Slugger | 12:22:29 | 1113 | 288 | 0.51 | |
Faust's Uber Panzerfist | 10:01:55 | 105 | 242 | 0.55 | |
Stolen Golden M249 | 08:17:09 | 1257 | 263 | 0.24 | |
Dark Force Bill's Buckshot | 07:15:25 | 755 | 246 | 0.46 | |
Stolen M249 | 06:24:18 | 1193 | 222 | 0.27 | |
Hector's Hatred | 06:00:25 | 322 | 129 | 0.35 | |
Stolen Dark Force Super Cheeser | 05:39:28 | 3104 | 308 | 0.4 | |
Franz's Fielding Firearm | 05:11:14 | 420 | 171 | 0.48 | |
The Rapid | 04:55:44 | 2166 | 262 | 0.4 | |
Doom Skull | 03:23:34 | 88 | 119 | 0.69 | |
Wolfgangs Uber Wonderful | 03:19:03 | 526 | 127 | 0.24 | |
The Uber Backscratcher | 03:12:32 | 1312 | 204 | 0.4 | |
Stolen Stewart's Super Shotty | 02:50:39 | 732 | 248 | 0.34 | |
Trench Wrecker | 02:45:25 | 38 | 65 | 0.56 | |
Sergei's Subwoofer | 02:16:30 | 121 | 89 | 0.36 | |
Titan's Thunder | 02:14:44 | 152 | 65 | 0.46 | |
Wolfgangs Stylish Wonderful | 02:01:21 | 277 | 94 | 0.25 | |
National No-End Crossbow | 01:59:39 | 361 | 48 | 0.24 | |
Stolen Golden Super Cheeser | 01:57:39 | 1008 | 125 | 0.41 | |
Friedrich's Uber Fly Swatter | 01:43:48 | 385 | 156 | 0.37 | |
Golden 870 MCS Shotgun | 01:35:46 | 123 | 66 | 0.54 | |
Specialist's Tier 1 PKM | 01:27:35 | 474 | 105 | 0.36 | |
Golden PKM | 01:25:59 | 235 | 39 | 0.26 | |
The Backscratcher | 01:25:50 | 555 | 79 | 0.4 | |
Stolen Stewart's Dapper Shotty | 01:15:25 | 233 | 87 | 0.36 | |
Micro Blaster | 00:58:38 | 31 | 30 | 0.53 | |
Stolen Jack's Cloudmaker | 00:58:27 | 85 | 25 | 0.41 | |
Stolen Tier 1 Elite M249 | 00:48:31 | 197 | 51 | 0.3 | |
Dark Force Wolfgangs Uber Wonderful | 00:47:17 | 150 | 37 | 0.26 | |
Stolen Bernie's Super Bone Chewer | 00:47:14 | 172 | 30 | 0.32 | |
Drake's Fire | 00:40:25 | 17 | 10 | 0.52 | |
Friedrich's Stylish Fly Swatter | 00:40:13 | 152 | 52 | 0.32 | |
Stolen Dark Force M249 | 00:37:28 | 167 | 44 | 0.36 | |
Stolen Light Force Super Cheeser | 00:33:35 | 268 | 37 | 0.4 | |
870 MCS Shotgun | 00:27:28 | 51 | 14 | 0.55 | |
Dark Force Stylish Panzerfist | 00:27:16 | 2 | 19 | 0.5 | |
Stolen Maxwell's Super Machinegun | 00:26:50 | 123 | 24 | 0.4 | |
Rudi's Ridiculous | 00:25:11 | 49 | 23 | 0.39 | |
Stolen Slugger | 00:24:42 | 32 | 10 | 0.52 | |
Cryptic Hex | 00:20:54 | 63 | 13 | 0.17 | |
Stolen Light Force Red Band Super Cheeser | 00:20:39 | 83 | 25 | 0.39 | |
Destroyer Drone's Demolisher | 00:18:59 | 32 | 19 | 0.27 | |
Dark Force Uber Backscratcher | 00:18:43 | 191 | 19 | 0.4 | |
Golden Lethal-End Crossbow | 00:17:00 | 46 | 14 | 0.32 | |
Takeo's Type 99 | 00:16:47 | 83 | 10 | 0.35 | |
The Landmaker | 00:10:29 | 45 | 10 | 0.4 | |
PKM | 00:10:10 | 40 | 5 | 0.33 | |
Dylan's Destructive Duplex | 00:07:47 | 38 | 6 | 0.41 | |
Bruno's Blizzard | 00:06:34 | 3 | 5 | 0.1 | |
The Claus Launcher | 00:05:50 | 1 | 0 | 0.41 | |
Scoped Arctic PKM | 00:04:39 | 40 | 5 | 0.33 | |
3224 | 00:02:12 | 0 | 0 | 0 | |
Terry's Trench Sweeper | 00:01:54 | 9 | 2 | 0.48 | |
Destroyer Drone's Golden Demolisher | 00:00:56 | 3 | 1 | 0 | |
Stolen One Touch Headshot Maker | 00:00:02 | 0 | 0 | 1 |
Heroic Moments
1552 | Airborne Assault | 6 | Joint Operation |
517 | Ballistic | 690 | Last Kill |
7 | Big Bang | 46 | Post Mortem |
311 | Blind Fire | 64 | Road Kill |
127 | Close shave | 0 | Smash Down |
1 | Daredevil | 0 | Sucker-punch |
1 | Duck Hunt | 10 | Tank Smash |
717 | First Strike | 0 | Tower Defense |
4 | Flip Trick | 4033 | Volley Shot |
2 | Full House | 19 | Wingclip |
176 | Headshot | 1 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 00:33:14 | 591 | 435 | |
Seaside Skirmish | 01:34:42 | 16 | 9 | |
Alpine Assault | 00:58:17 | 16 | 7 | |
Unknown | 5 d 05:26:29 | 1811 | 1021 | |
Fortress Frenzy | 01:12:51 | 10 | 8 | |
Sunset Showdown | 01:42:49 | 10 | 9 | |
Riverside Rush | 10:38:21 | 114 | 57 | |
Midnight Mayhem | 02:57:55 | 18 | 16 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 08:50:21 | 63 | 63 | 72 | 62 | 45 | |
Tank | 01:01:02 | 34 | 10 | 100 | 75 | 4 | |
Aircraft | 03:15:38 | 121 | 27 | 100 | 90 | 33 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer