clapped
General C
Your hero
Soldier info
ELO
1277
Kills
56370
Assists
28270
Deaths
35255
KDA
2.4
Accuracy
0.38
Suicides
3
Kill streak
22
Death streak
8
XP
0
VP
2681
Score
14607371
Prestige
0%
Wins
2374
Losses
1715
Ratio
1.38
Capture
4579
Time
18 d
19:05:16
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Golden Super Cheeser | 2 d 10:54:37 | 24058 | 3321 | 0.38 | |
Pilfered Uwe's Uber Overpowered | 1 d 22:27:24 | 3934 | 1417 | 0.49 | |
Tank Buster | 1 d 16:07:14 | 542 | 1164 | 0.67 | |
Super Tank Buster | 1 d 10:43:09 | 563 | 1239 | 0.7 | |
Super Slugger | 22:18:18 | 1790 | 778 | 0.52 | |
McGee's Matador | 18:47:20 | 1504 | 587 | 0.47 | |
The Super Cheeser | 15:48:14 | 7741 | 953 | 0.4 | |
Steven's Sporting Shotgun | 09:00:35 | 742 | 280 | 0.47 | |
Golden M249 | 08:54:10 | 1577 | 367 | 0.25 | |
M249 | 06:45:16 | 1056 | 291 | 0.25 | |
590 Assault Shotgun | 04:56:31 | 487 | 208 | 0.46 | |
Dapper Tank Buster | 04:54:14 | 62 | 152 | 0.67 | |
Dark Force M249 | 04:44:52 | 928 | 232 | 0.3 | |
Brute Puncher | 04:21:14 | 371 | 133 | 0.46 | |
Light Force Super Cheeser | 03:23:50 | 1062 | 257 | 0.37 | |
Pilfered The Uber Backscratcher | 03:05:16 | 1391 | 169 | 0.39 | |
The Swarmer | 02:54:35 | 1244 | 220 | 0.41 | |
Jack's Cloudmaker | 02:35:20 | 121 | 61 | 0.4 | |
The Cheeser | 02:29:48 | 762 | 134 | 0.4 | |
Pilfered Dark Force Bill's Buckshot | 02:26:41 | 234 | 100 | 0.53 | |
Jack-o'-buster | 02:25:50 | 37 | 72 | 0.67 | |
Pilfered Wolfgang's Uber Wonderful | 02:13:31 | 436 | 118 | 0.28 | |
Dark Force Super Slugger | 01:48:21 | 128 | 77 | 0.57 | |
Tier 1 Elite M249 | 01:27:59 | 404 | 89 | 0.36 | |
Dark Force Super Cheeser | 01:25:02 | 609 | 99 | 0.41 | |
Steve's Sonic Boom | 01:20:09 | 84 | 76 | 0.4 | |
Royal Repeater | 01:20:02 | 242 | 55 | 0.28 | |
Lil' Boomer | 01:14:36 | 28 | 40 | 0.53 | |
Degtaryev's Dinner Plate | 01:05:40 | 235 | 32 | 0.3 | |
Max's Magnified MG | 01:03:54 | 196 | 58 | 0.36 | |
Golden 590 Assault Shotgun | 00:45:16 | 49 | 19 | 0.48 | |
Pilfered Golden Uber Backscratcher | 00:41:30 | 244 | 50 | 0.4 | |
Ben's Bunker Blaster | 00:35:57 | 3 | 16 | 0.5 | |
Dingpots Dismantler | 00:31:26 | 191 | 27 | 0.52 | |
Pilfered PKM | 00:30:44 | 82 | 36 | 0.25 | |
Pilfered The Backscratcher | 00:27:51 | 189 | 37 | 0.42 | |
Pilfered Hector's Hatred | 00:26:09 | 12 | 7 | 0.62 | |
Pilfered Trench Wrecker | 00:25:33 | 3 | 8 | 0.41 | |
Pilfered Wolfgang's Stylish Wonderful | 00:25:07 | 92 | 26 | 0.32 | |
Maxwell's Machinegun | 00:22:53 | 171 | 26 | 0.4 | |
Colin's Cooler | 00:22:49 | 52 | 10 | 0.24 | |
Maxwell's Super Machinegun | 00:21:40 | 117 | 18 | 0.42 | |
Pilfered Dylan's Destructive Duplex | 00:18:45 | 59 | 23 | 0.4 | |
Light Force Red Band Super Cheeser | 00:17:15 | 170 | 20 | 0.42 | |
Pilfered National No-End Crossbow | 00:12:54 | 61 | 8 | 0.4 | |
Brass Bender's Golden Battle Arm | 00:11:01 | 29 | 4 | 0.45 | |
The Anchor Drop | 00:10:56 | 76 | 10 | 0.42 | |
Golden Omega Beamer | 00:10:50 | 13 | 13 | 0.48 | |
Slugger | 00:10:01 | 12 | 8 | 0.58 | |
Underworld Relic | 00:07:16 | 26 | 2 | 0.22 | |
Bernie's Super Bone Chewer | 00:06:55 | 49 | 3 | 0.48 | |
Dragon's Azure Fire | 00:06:20 | 2 | 7 | 0.21 | |
Bernie's Dapper Bone Chewer | 00:05:07 | 16 | 0 | 0.33 | |
Pilfered Specialist's Tier 1 PKM | 00:04:43 | 31 | 8 | 0.41 | |
Pilfered Rudi's Uber Ridiculous | 00:04:15 | 15 | 2 | 0.42 | |
3225 | 00:03:53 | 1 | 2 | 0.32 | |
Pilfered Dark Force Uber Backscratcher | 00:03:41 | 7 | 6 | 0.46 | |
Stewart's Super Shotty | 00:02:06 | 8 | 1 | 0.35 | |
Hubble's Double Trouble | 00:01:31 | 2 | 3 | 0.55 | |
Scoped Arctic M249 | 00:01:25 | 9 | 1 | 0.46 | |
Sticky TNT | 00:01:17 | 2 | 0 | 0.91 | |
Pilfered Friedrich's Uber Fly Swatter | 00:00:57 | 0 | 2 | 0.32 | |
Bernie's Bone Chewer | 00:00:09 | 0 | 0 | 0.71 |
Heroic Moments
1724 | Airborne Assault | 6 | Joint Operation |
389 | Ballistic | 624 | Last Kill |
6 | Big Bang | 36 | Post Mortem |
387 | Blind Fire | 45 | Road Kill |
133 | Close shave | 1 | Smash Down |
0 | Daredevil | 0 | Sucker-punch |
1 | Duck Hunt | 4 | Tank Smash |
745 | First Strike | 0 | Tower Defense |
6 | Flip Trick | 4379 | Volley Shot |
3 | Full House | 8 | Wingclip |
51 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 1 d 10:08:11 | 366 | 337 | |
Seaside Skirmish | 01:25:11 | 16 | 13 | |
Alpine Assault | 01:00:06 | 6 | 7 | |
Unknown | 5 d 01:33:30 | 1747 | 1228 | |
Fortress Frenzy | 01:43:17 | 11 | 14 | |
Sunset Showdown | 01:03:05 | 10 | 4 | |
Riverside Rush | 05:08:25 | 58 | 27 | |
Midnight Mayhem | 01:03:39 | 8 | 7 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 05:58:06 | 48 | 48 | 48 | 53 | 27 | |
Tank | 00:37:37 | 15 | 3 | 49 | 68 | 2 | |
Aircraft | 01:34:30 | 42 | 9 | 53 | 57 | 18 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer