creep
General C
Your hero
Soldier info
ELO
1102
Kills
48733
Assists
26255
Deaths
51369
KDA
1.46
Accuracy
0.37
Suicides
15
Kill streak
21
Death streak
25
XP
0
VP
34098
Score
14338623
Prestige
0%
Wins
2886
Losses
2343
Ratio
1.23
Capture
5988
Time
18 d
18:31:17
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Doom Skull | 1 d 23:54:46 | 605 | 1885 | 0.58 | |
Stolen The Super Cheeser | 1 d 19:35:53 | 11091 | 4147 | 0.36 | |
Stolen Golden Super Cheeser | 1 d 18:46:50 | 10893 | 3872 | 0.37 | |
Dark Force Stylish Panzerfist | 23:01:28 | 246 | 768 | 0.59 | |
Stolen The Super Cheeser Blaze | 20:17:38 | 5561 | 2375 | 0.36 | |
Stolen Dapper Tank Buster | 19:50:43 | 214 | 659 | 0.61 | |
Stolen The Cheeser | 19:26:46 | 4657 | 1549 | 0.37 | |
Stolen Dark Force Super Cheeser | 13:49:38 | 3383 | 1351 | 0.37 | |
Franz's Fielding Firearm | 10:55:41 | 749 | 486 | 0.38 | |
Uwe's Uber Overpowered | 09:56:04 | 635 | 420 | 0.43 | |
Stolen Dark Force Super Slugger | 09:19:10 | 581 | 396 | 0.43 | |
Dark Force Bill's Buckshot | 09:08:44 | 600 | 353 | 0.43 | |
Golden Uber Backscratcher | 07:00:34 | 1807 | 573 | 0.41 | |
Trench Wrecker | 06:26:00 | 73 | 189 | 0.61 | |
Bill's Buckshot | 05:51:37 | 380 | 207 | 0.44 | |
Stolen Ben's Bunker Blaster | 05:41:07 | 79 | 211 | 0.59 | |
Golden 870 MCS Shotgun | 05:07:09 | 368 | 213 | 0.4 | |
Stolen M249 | 04:57:15 | 587 | 314 | 0.25 | |
Stolen Super Slugger | 04:49:29 | 281 | 143 | 0.43 | |
Stolen Golden M249 | 04:25:32 | 529 | 241 | 0.28 | |
Faust's Panzerfist | 03:56:12 | 48 | 154 | 0.53 | |
Sergei's Subwoofer | 03:00:05 | 179 | 122 | 0.27 | |
Dark Force Uber Backscratcher | 02:46:14 | 616 | 241 | 0.36 | |
Golden Fausts Uber Panzerfist | 02:30:37 | 28 | 112 | 0.59 | |
Faust's Stylish Panzerfist | 02:27:26 | 31 | 108 | 0.58 | |
Takeo's Type 99 | 02:15:48 | 301 | 160 | 0.25 | |
Hector's Hatred | 02:09:58 | 117 | 94 | 0.41 | |
Specialist's Tier 1 PKM | 02:06:03 | 574 | 175 | 0.37 | |
Wolfgangs Stylish Wonderful | 01:39:53 | 176 | 89 | 0.27 | |
Stolen Light Force Super Cheeser | 01:16:29 | 351 | 162 | 0.34 | |
Wolfgangs Uber Wonderful | 01:07:20 | 88 | 34 | 0.21 | |
Stolen Dark Force M249 | 00:58:21 | 120 | 78 | 0.3 | |
The Rapid | 00:53:05 | 210 | 83 | 0.35 | |
Friedrich's Uber Fly Swatter | 00:38:08 | 97 | 78 | 0.38 | |
Golden Lethal-End Crossbow | 00:36:23 | 72 | 38 | 0.26 | |
Stolen Bernie's Super Bone Chewer | 00:35:29 | 76 | 43 | 0.28 | |
The Uber Backscratcher | 00:33:49 | 142 | 61 | 0.31 | |
Golden Eraser Ray | 00:31:50 | 57 | 54 | 0.37 | |
Stolen Bernie's Dapper Bone Chewer | 00:30:41 | 88 | 42 | 0.27 | |
Destroyer Drone's Golden Demolisher | 00:21:42 | 31 | 18 | 0.16 | |
Stolen Stewart's Super Shotty | 00:16:24 | 54 | 42 | 0.33 | |
Rudi's Ridiculous | 00:14:24 | 57 | 25 | 0.36 | |
Cryptic Hex | 00:14:15 | 25 | 21 | 0.22 | |
Stolen Maxwell's Machinegun | 00:13:44 | 63 | 19 | 0.41 | |
Destroyer Drone's Demolisher | 00:12:43 | 17 | 7 | 0.23 | |
Sticky TNT | 00:09:05 | 1 | 7 | 0.26 | |
Micro Blaster | 00:08:19 | 1 | 2 | 0.5 | |
The Backscratcher | 00:08:15 | 35 | 13 | 0.32 | |
PKM | 00:07:49 | 25 | 5 | 0.23 | |
Golden PKM | 00:06:41 | 23 | 5 | 0.27 | |
Stolen Light Force Red Band Super Cheeser | 00:06:11 | 16 | 8 | 0.38 | |
Rudi's Uber Ridiculous | 00:05:48 | 10 | 4 | 0.31 | |
Steiner's Shotgun | 00:05:22 | 3 | 3 | 0.43 | |
Eraser Ray | 00:05:19 | 11 | 11 | 0.41 | |
Terry's Trench Sweeper | 00:05:09 | 21 | 7 | 0.51 | |
Titan's Thunder | 00:04:51 | 5 | 4 | 0 | |
Uwe's Overpowered | 00:04:24 | 8 | 4 | 0.52 | |
Drake's Fire | 00:04:06 | 0 | 1 | 0.23 | |
Stolen Stewart's Dapper Shotty | 00:03:42 | 5 | 5 | 0.33 | |
Stolen Maxwell's Super Machinegun | 00:03:28 | 9 | 5 | 0.38 | |
Bruno's Blizzard | 00:01:42 | 4 | 3 | 0.01 | |
The Claus Launcher | 00:01:29 | 2 | 0 | 0.3 | |
Wolfgang's Wonderful | 00:00:51 | 0 | 1 | 0.15 | |
Golden Super Sticky TNT | 00:00:42 | 0 | 0 | 0.13 | |
Dark Force Wolfgangs Uber Wonderful | 00:00:29 | 2 | 0 | 0.32 |
Heroic Moments
1170 | Airborne Assault | 7 | Joint Operation |
299 | Ballistic | 620 | Last Kill |
1 | Big Bang | 63 | Post Mortem |
254 | Blind Fire | 254 | Road Kill |
160 | Close shave | 2 | Smash Down |
2 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 15 | Tank Smash |
707 | First Strike | 1 | Tower Defense |
40 | Flip Trick | 3013 | Volley Shot |
4 | Full House | 8 | Wingclip |
50 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 12:28:47 | 436 | 415 | |
Seaside Skirmish | 00:09:03 | 5 | 0 | |
Alpine Assault | 00:16:59 | 1 | 2 | |
Unknown | 8 d 06:16:06 | 2284 | 1817 | |
Fortress Frenzy | 02:01:55 | 12 | 8 | |
Sunset Showdown | 00:18:59 | 5 | 3 | |
Riverside Rush | 03:30:57 | 34 | 24 | |
Midnight Mayhem | 00:21:18 | 5 | 1 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 12:53:24 | 275 | 274 | 129 | 96 | 202 | |
Tank | 01:16:35 | 43 | 18 | 47 | 57 | 22 | |
Aircraft | 01:52:37 | 62 | 10 | 36 | 76 | 70 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer