creep
General C
Your hero
Soldier info
ELO
1116
Kills
46931
Assists
25081
Deaths
48976
KDA
1.47
Accuracy
0.37
Suicides
15
Kill streak
21
Death streak
25
XP
0
VP
30420
Score
13764820
Prestige
0%
Wins
2717
Losses
2242
Ratio
1.21
Capture
5820
Time
18 d
00:57:44
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Doom Skull | 1 d 21:07:36 | 559 | 1715 | 0.59 | |
Stolen The Super Cheeser | 1 d 19:34:42 | 11084 | 4147 | 0.36 | |
Stolen Golden Super Cheeser | 1 d 18:13:24 | 10773 | 3787 | 0.37 | |
Dark Force Stylish Panzerfist | 22:30:22 | 243 | 733 | 0.59 | |
Stolen Dapper Tank Buster | 19:44:29 | 214 | 648 | 0.61 | |
Stolen The Cheeser | 19:01:52 | 4574 | 1498 | 0.37 | |
Stolen The Super Cheeser Blaze | 18:40:08 | 5197 | 2182 | 0.36 | |
Stolen Dark Force Super Cheeser | 10:28:49 | 2757 | 990 | 0.38 | |
Uwe's Uber Overpowered | 09:41:20 | 624 | 413 | 0.43 | |
Stolen Dark Force Super Slugger | 08:59:35 | 562 | 377 | 0.43 | |
Dark Force Bill's Buckshot | 08:58:51 | 588 | 346 | 0.43 | |
Franz's Fielding Firearm | 08:55:06 | 633 | 396 | 0.38 | |
Golden Uber Backscratcher | 07:00:34 | 1807 | 573 | 0.41 | |
Trench Wrecker | 06:15:57 | 71 | 176 | 0.61 | |
Bill's Buckshot | 05:51:37 | 380 | 207 | 0.44 | |
Stolen Ben's Bunker Blaster | 05:38:26 | 78 | 207 | 0.59 | |
Golden 870 MCS Shotgun | 05:07:09 | 368 | 213 | 0.4 | |
Stolen M249 | 04:54:00 | 581 | 312 | 0.25 | |
Stolen Super Slugger | 04:49:29 | 281 | 143 | 0.43 | |
Stolen Golden M249 | 04:25:32 | 529 | 241 | 0.28 | |
Faust's Panzerfist | 03:56:12 | 48 | 154 | 0.53 | |
Sergei's Subwoofer | 03:00:05 | 179 | 122 | 0.27 | |
Dark Force Uber Backscratcher | 02:31:38 | 547 | 224 | 0.36 | |
Faust's Stylish Panzerfist | 02:27:26 | 31 | 108 | 0.58 | |
Golden Fausts Uber Panzerfist | 02:25:51 | 28 | 111 | 0.59 | |
Hector's Hatred | 02:09:58 | 117 | 94 | 0.41 | |
Takeo's Type 99 | 02:08:54 | 294 | 144 | 0.25 | |
Specialist's Tier 1 PKM | 01:49:06 | 496 | 121 | 0.38 | |
Wolfgangs Stylish Wonderful | 01:39:53 | 176 | 89 | 0.27 | |
Stolen Light Force Super Cheeser | 01:16:29 | 351 | 162 | 0.34 | |
Wolfgangs Uber Wonderful | 01:07:20 | 88 | 34 | 0.21 | |
Friedrich's Uber Fly Swatter | 00:38:08 | 97 | 78 | 0.38 | |
The Rapid | 00:36:30 | 165 | 57 | 0.33 | |
Golden Lethal-End Crossbow | 00:36:23 | 72 | 38 | 0.26 | |
Stolen Bernie's Super Bone Chewer | 00:34:44 | 76 | 43 | 0.28 | |
The Uber Backscratcher | 00:33:49 | 142 | 61 | 0.31 | |
Stolen Bernie's Dapper Bone Chewer | 00:30:41 | 88 | 42 | 0.27 | |
Golden Eraser Ray | 00:27:54 | 50 | 50 | 0.37 | |
Stolen Dark Force M249 | 00:19:49 | 41 | 24 | 0.26 | |
Stolen Stewart's Super Shotty | 00:16:24 | 54 | 42 | 0.33 | |
Destroyer Drone's Golden Demolisher | 00:14:55 | 21 | 9 | 0.14 | |
Rudi's Ridiculous | 00:14:24 | 57 | 25 | 0.36 | |
Stolen Maxwell's Machinegun | 00:13:44 | 63 | 19 | 0.41 | |
Destroyer Drone's Demolisher | 00:12:43 | 17 | 7 | 0.23 | |
Cryptic Hex | 00:10:51 | 23 | 16 | 0.24 | |
Sticky TNT | 00:09:05 | 1 | 7 | 0.26 | |
Micro Blaster | 00:08:19 | 1 | 2 | 0.5 | |
The Backscratcher | 00:08:15 | 35 | 13 | 0.32 | |
PKM | 00:07:49 | 25 | 5 | 0.23 | |
Golden PKM | 00:06:41 | 23 | 5 | 0.27 | |
Stolen Light Force Red Band Super Cheeser | 00:06:11 | 16 | 8 | 0.38 | |
Rudi's Uber Ridiculous | 00:05:48 | 10 | 4 | 0.31 | |
Steiner's Shotgun | 00:05:22 | 3 | 3 | 0.43 | |
Eraser Ray | 00:05:19 | 11 | 11 | 0.41 | |
Terry's Trench Sweeper | 00:05:09 | 21 | 7 | 0.51 | |
Titan's Thunder | 00:04:51 | 5 | 4 | 0 | |
Uwe's Overpowered | 00:04:24 | 8 | 4 | 0.52 | |
Stolen Stewart's Dapper Shotty | 00:03:42 | 5 | 5 | 0.33 | |
Stolen Maxwell's Super Machinegun | 00:03:28 | 9 | 5 | 0.38 | |
Drake's Fire | 00:01:43 | 0 | 0 | 0.32 | |
The Claus Launcher | 00:01:29 | 2 | 0 | 0.3 | |
Wolfgang's Wonderful | 00:00:51 | 0 | 1 | 0.15 | |
Golden Super Sticky TNT | 00:00:42 | 0 | 0 | 0.13 | |
Dark Force Wolfgangs Uber Wonderful | 00:00:29 | 2 | 0 | 0.32 |
Heroic Moments
1118 | Airborne Assault | 7 | Joint Operation |
289 | Ballistic | 597 | Last Kill |
1 | Big Bang | 63 | Post Mortem |
242 | Blind Fire | 250 | Road Kill |
153 | Close shave | 2 | Smash Down |
2 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 15 | Tank Smash |
675 | First Strike | 1 | Tower Defense |
40 | Flip Trick | 2875 | Volley Shot |
4 | Full House | 8 | Wingclip |
50 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 2 d 09:57:10 | 421 | 399 | |
Seaside Skirmish | 00:09:03 | 5 | 0 | |
Alpine Assault | 00:16:59 | 1 | 2 | |
Unknown | 7 d 19:59:15 | 2132 | 1732 | |
Fortress Frenzy | 02:01:55 | 12 | 8 | |
Sunset Showdown | 00:18:59 | 5 | 3 | |
Riverside Rush | 03:30:57 | 34 | 24 | |
Midnight Mayhem | 00:21:18 | 5 | 1 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 12:36:53 | 272 | 271 | 125 | 87 | 194 | |
Tank | 01:16:35 | 43 | 18 | 47 | 56 | 22 | |
Aircraft | 01:51:59 | 61 | 10 | 35 | 73 | 70 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer