eC
General C
Your hero
Soldier info
ELO
1245
Kills
147250
Assists
64230
Deaths
90117
KDA
2.35
Accuracy
0.36
Suicides
16
Kill streak
32
Death streak
21
XP
0
VP
12514
Score
38326536
Prestige
0%
Wins
7971
Losses
5621
Ratio
1.42
Capture
10203
Time
65 d
00:43:59
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Faust's Stylish Panzerfist | 11 d 08:40:05 | 1777 | 5851 | 0.6 | |
Stolen The Cheeser | 9 d 03:15:45 | 67717 | 11099 | 0.37 | |
Dark Force Stylish Panzerfist | 3 d 02:04:57 | 607 | 2078 | 0.63 | |
Faust's Panzerfist | 2 d 08:35:29 | 298 | 1106 | 0.58 | |
Bill's Buckshot | 1 d 14:12:40 | 3771 | 1478 | 0.41 | |
Franz's Fielding Firearm | 1 d 06:40:12 | 1445 | 694 | 0.47 | |
Stolen Super Slugger | 1 d 00:19:48 | 2768 | 1021 | 0.39 | |
Stolen Dark Force Super Cheeser | 23:41:22 | 12914 | 862 | 0.39 | |
Stolen Golden M249 | 22:54:26 | 4745 | 983 | 0.25 | |
Golden Uber Backscratcher | 21:24:17 | 6800 | 1011 | 0.36 | |
Wolfgang's Wonderful | 18:36:35 | 2957 | 683 | 0.22 | |
Dark Force Bill's Buckshot | 18:00:45 | 1088 | 487 | 0.49 | |
Stolen The Super Cheeser | 13:54:21 | 4746 | 627 | 0.37 | |
Wolfgangs Uber Wonderful | 13:37:28 | 2497 | 552 | 0.22 | |
Titan's Thunder | 13:04:39 | 635 | 319 | 0.47 | |
870 MCS Shotgun | 12:44:31 | 809 | 342 | 0.45 | |
Golden 870 MCS Shotgun | 12:25:03 | 684 | 300 | 0.48 | |
Stolen Dapper Tank Buster | 10:33:00 | 60 | 233 | 0.64 | |
Faust's Uber Panzerfist | 08:25:48 | 44 | 226 | 0.55 | |
Stolen The Super Cheeser Blaze | 07:46:38 | 3771 | 210 | 0.41 | |
Stolen Tier 1 Elite M249 | 06:05:34 | 3232 | 231 | 0.37 | |
Stolen Dark Force Super Slugger | 06:02:48 | 357 | 160 | 0.48 | |
Stolen Jack's Cloudmaker | 05:47:07 | 419 | 160 | 0.49 | |
The Backscratcher | 05:40:07 | 2398 | 289 | 0.36 | |
The Rapid | 05:18:32 | 2615 | 212 | 0.38 | |
Uwe's Uber Overpowered | 05:12:26 | 264 | 112 | 0.49 | |
Trench Wrecker | 04:57:27 | 38 | 125 | 0.6 | |
Doom Skull | 04:55:52 | 40 | 129 | 0.6 | |
Stolen Golden Super Cheeser | 04:33:19 | 2379 | 168 | 0.39 | |
Golden PKM | 04:30:42 | 1051 | 218 | 0.27 | |
The Uber Backscratcher | 04:26:32 | 1423 | 247 | 0.34 | |
Stolen Dark Force M249 | 04:10:05 | 842 | 251 | 0.3 | |
Stolen M249 | 03:36:19 | 535 | 133 | 0.22 | |
Stolen Tank Buster | 03:14:16 | 18 | 60 | 0.6 | |
Wolfgangs Stylish Wonderful | 03:02:09 | 441 | 108 | 0.21 | |
Uwe's Overpowered | 02:53:31 | 141 | 81 | 0.43 | |
Stolen Bernie's Super Bone Chewer | 02:35:15 | 488 | 103 | 0.25 | |
Destroyer Drone's Golden Demolisher | 02:35:04 | 389 | 140 | 0.24 | |
Sergei's Subwoofer | 02:28:22 | 139 | 86 | 0.33 | |
Golden Fausts Uber Panzerfist | 02:12:48 | 33 | 92 | 0.6 | |
Golden Eraser Ray | 02:10:35 | 598 | 55 | 0.26 | |
Stolen One Touch Headshot Maker | 02:04:01 | 96 | 59 | 0.48 | |
Stolen Light Force Super Cheeser | 02:01:09 | 1163 | 87 | 0.39 | |
Stolen Ben's Bunker Blaster | 01:48:50 | 27 | 65 | 0.62 | |
Dark Force Wolfgangs Uber Wonderful | 01:46:35 | 490 | 92 | 0.28 | |
Specialist's Tier 1 PKM | 01:33:04 | 717 | 72 | 0.37 | |
Stolen Slugger | 01:24:15 | 100 | 52 | 0.44 | |
Hector's Hatred | 01:16:10 | 68 | 35 | 0.49 | |
Dark Force Uber Backscratcher | 01:09:55 | 617 | 46 | 0.38 | |
Stolen Light Force Red Band Super Cheeser | 01:09:02 | 677 | 41 | 0.4 | |
PKM | 01:06:57 | 146 | 23 | 0.18 | |
Stolen Royal Repeater | 00:59:30 | 199 | 35 | 0.25 | |
Stolen Super Tank Buster | 00:58:23 | 11 | 28 | 0.71 | |
Rudi's Ridiculous | 00:57:09 | 368 | 46 | 0.33 | |
Stolen Bernie's Dapper Bone Chewer | 00:39:06 | 78 | 16 | 0.21 | |
Micro Blaster | 00:36:30 | 5 | 27 | 0.46 | |
Takeo's Type 99 | 00:30:25 | 104 | 22 | 0.32 | |
Stolen Bernie's Bone Chewer | 00:26:14 | 72 | 19 | 0.2 | |
Eraser Ray | 00:24:17 | 36 | 6 | 0.28 | |
Steiner's Shotgun | 00:18:17 | 20 | 11 | 0 | |
The Landmaker | 00:17:14 | 103 | 9 | 0.34 | |
Lethal-End Crossbow | 00:14:49 | 42 | 6 | 0.3 | |
Terry's Trench Sweeper | 00:13:36 | 5 | 2 | 0.12 | |
Stolen Maxwell's Super Machinegun | 00:06:04 | 17 | 1 | 0 | |
Stolen Stewart's Dapper Shotty | 00:05:16 | 18 | 1 | 0.44 | |
Scoped Arctic PKM | 00:04:26 | 28 | 3 | 0.33 | |
Stolen Maxwell's Machinegun | 00:02:46 | 23 | 9 | 0.51 | |
Drake's Fire | 00:02:25 | 1 | 0 | 0.22 | |
Friedrich's Uber Fly Swatter | 00:01:57 | 9 | 2 | 0 | |
Stolen Hubble's Super Double Trouble | 00:01:46 | 4 | 3 | 0.21 | |
Sticky TNT | 00:01:09 | 0 | 0 | 1 | |
Cryptic Hex | 00:01:09 | 1 | 0 | 0.21 | |
Stolen The Anchor Drop | 00:00:54 | 3 | 0 | 0.27 | |
Stolen Demonic Charge | 00:00:18 | 0 | 0 | 0.06 |
Heroic Moments
2845 | Airborne Assault | 0 | Joint Operation |
832 | Ballistic | 2169 | Last Kill |
9 | Big Bang | 62 | Post Mortem |
630 | Blind Fire | 131 | Road Kill |
379 | Close shave | 2 | Smash Down |
4 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 18 | Tank Smash |
2421 | First Strike | 0 | Tower Defense |
9 | Flip Trick | 8090 | Volley Shot |
2 | Full House | 34 | Wingclip |
191 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 11 d 23:18:06 | 2367 | 1645 | |
Seaside Skirmish | 00:23:53 | 6 | 6 | |
Alpine Assault | 00:07:59 | 1 | 2 | |
Unknown | 10 d 22:14:04 | 2450 | 1758 | |
Fortress Frenzy | 05:13:36 | 32 | 30 | |
Sunset Showdown | 05:14:18 | 32 | 72 | |
Riverside Rush | 4 d 13:03:44 | 753 | 527 | |
Midnight Mayhem | 11:10:33 | 98 | 76 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 01:40:46 | 125 | 125 | 372 | 358 | 141 | |
Tank | 01:29:48 | 24 | 11 | 191 | 213 | 14 | |
Aircraft | 10:35:47 | 382 | 59 | 249 | 459 | 229 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer