evolution

   General C

Your hero

Soldier info

ELO
1319
Kills
55890
Assists
32762
Deaths
33621
KDA
2.64
Accuracy
0.3
Suicides
6
Kill streak
23
Death streak
11
XP
0
VP
39190
Score
16706273
Prestige
0.06%
Wins
3646
Losses
3255
Ratio
1.12
Capture
6180
Time
25 d 11:20:03

Abilities


5
5
1
5

Equipment


Pilfered The Uber Backscratcher
Degtaryev's Dinner Plate
Ben's Bunker Blaster
Supreme Bandage


Appearance


Royal 2142 Shirt
Sailor's Trousers
Nigel's Ninja Shoes
Republic of Ireland War Paint


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 2 d 12:57:15 610 1201 0.51
Dark Force Super Cheeser 2 d 05:47:19 12411 3700 0.33
The Super Cheeser 1 d 22:21:51 10137 2725 0.33
Pilfered Uwe's Uber Overpowered 1 d 18:03:24 2840 1119 0.38
McGee's Matador 1 d 17:50:58 2499 1127 0.33
Ben's Bunker Blaster 1 d 16:59:01 633 1104 0.52
Dark Force Super Slugger 1 d 11:50:12 2944 1209 0.42
Golden Super Tank Buster 1 d 09:50:59 482 1057 0.61
Pilfered The Uber Backscratcher 1 d 03:44:12 5162 1577 0.27
M249 1 d 00:02:46 1690 714 0.18
Super Slugger 22:32:20 1561 588 0.39
The Cheeser 20:46:30 4207 1180 0.29
Pilfered Trench Wrecker 13:23:23 231 454 0.58
Degtaryev's Dinner Plate 10:20:38 701 226 0.21
Pilfered The Backscratcher 09:58:48 1846 592 0.27
Golden Super Cheeser 09:45:11 2128 644 0.33
The Swarmer 06:36:00 1437 437 0.32
Golden M249 05:56:12 612 206 0.2
Pilfered Wolfgang's Wonderful 05:40:35 431 156 0.17
Pilfered Golden Lethal-End Crossbow 03:53:51 325 101 0.21
Tier 1 Elite M249 02:35:33 498 158 0.31
Bernie's Super Bone Chewer 02:13:55 200 49 0.19
Pilfered PKM 01:41:23 89 44 0.2
Jack-o'-buster 01:35:15 18 13 0.43
Pilfered Specialist's Tier 1 PKM 01:27:06 236 84 0.31
Royal Repeater 01:21:08 91 25 0.19
590 Assault Shotgun 01:19:21 87 39 0.3
Steven's Sporting Shotgun 01:09:54 46 15 0.29
Pilfered Faust's Uber Panzerfist 00:59:31 6 7 0.46
Bernie's Dapper Bone Chewer 00:45:43 69 24 0.19
Pilfered Dark Force Bill's Buckshot 00:43:26 71 26 0.42
Maxwell's Machinegun 00:39:46 123 26 0.23
Brass Bender's Golden Battle Arm 00:39:30 60 34 0.26
Pilfered Wolfgang's Stylish Wonderful 00:30:56 38 9 0.19
Brute Puncher 00:24:08 14 10 0.31
Stewart's Dapper Shotty 00:22:34 74 19 0.33
Pilfered Golden Uber Backscratcher 00:20:02 42 20 0.25
Demonic Charge 00:12:03 15 7 0.23
Stewart's Super Shotty 00:08:59 28 16 0.32
Pilfered Friedrich's Stylish Fly Swatter 00:08:23 10 8 0.27
Pilfered Hector's Hatred 00:07:59 6 1 0.21
Underworld Relic 00:07:49 10 4 0.13
Jack's Cloudmaker 00:07:44 2 4 0.25
Pilfered Friedrich's Uber Fly Swatter 00:07:06 15 4 0.53
Pilfered Golden PKM 00:06:18 14 3 0.19
Pilfered Wolfgang's Uber Wonderful 00:02:50 1 1 0.17
Dragon's Azure Fire 00:02:19 0 0 0.19
Pilfered Rudi's Uber Ridiculous 00:01:43 4 3 0.2
Steve's Sonic Boom 00:01:02 0 0 0
Sticky TNT 00:00:09 0 0 0

Heroic Moments

1881 Airborne Assault 0 Joint Operation
610 Ballistic 775 Last Kill
5 Big Bang 22 Post Mortem
303 Blind Fire 24 Road Kill
121 Close shave 3 Smash Down
2 Daredevil 0 Sucker-punch
2 Duck Hunt 16 Tank Smash
646 First Strike 1 Tower Defense
3 Flip Trick 5492 Volley Shot
2 Full House 6 Wingclip
5 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 23:15:42 219 206
Seaside Skirmish 03:12:26 27 15
Alpine Assault 00:17:41 3 4
Unknown 10 d 16:57:30 2954 2688
Fortress Frenzy 00:09:05 1 4
Sunset Showdown 01:15:02 9 20
Riverside Rush 09:08:22 77 53
Midnight Mayhem 00:45:25 10 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 04:32:19 20 20 91 77 26
Tank 04:19:23 67 20 83 67 18
Aircraft 01:42:55 22 8 66 87 16

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer