iLuvGothGirls
Specialist XI
Your hero
Soldier info
ELO
1122
Kills
3974
Assists
2701
Deaths
4709
KDA
1.42
Accuracy
0.31
Suicides
3
Kill streak
12
Death streak
10
XP
0
VP
3052
Score
1296099
Prestige
90.88%
Wins
395
Losses
371
Ratio
1.06
Capture
1072
Time
3 d
01:44:27
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
McGee's Matador | 07:08:44 | 206 | 216 | 0.43 | |
Pilfered Faust's Stylish Panzerfist | 06:49:59 | 76 | 201 | 0.6 | |
Super Tank Buster | 06:45:18 | 60 | 183 | 0.54 | |
Golden Super Cheeser | 04:55:16 | 628 | 171 | 0.29 | |
Golden 590 Assault Shotgun | 04:24:17 | 184 | 146 | 0.42 | |
Dark Force Super Cheeser | 04:13:10 | 944 | 178 | 0.33 | |
The Cheeser | 04:06:09 | 432 | 184 | 0.29 | |
The Super Cheeser | 03:08:42 | 307 | 121 | 0.29 | |
Dark Force Super Slugger | 02:48:57 | 134 | 111 | 0.45 | |
Tank Buster | 02:22:47 | 22 | 61 | 0.52 | |
590 Assault Shotgun | 02:06:52 | 46 | 52 | 0.33 | |
Tier 1 Elite M249 | 01:37:10 | 145 | 66 | 0.25 | |
Steven's Sporting Shotgun | 01:23:05 | 85 | 58 | 0.44 | |
Light Force Red Band Super Cheeser | 00:48:50 | 104 | 25 | 0.32 | |
Pilfered Golden PKM | 00:47:16 | 40 | 20 | 0.22 | |
Ben's Bunker Blaster | 00:44:11 | 9 | 19 | 0.73 | |
Pilfered Wolfgang's Wonderful | 00:43:24 | 25 | 28 | 0.15 | |
M249 | 00:38:06 | 41 | 32 | 0.2 | |
Bernie's Super Bone Chewer | 00:34:42 | 29 | 29 | 0.17 | |
Pilfered Specialist's Tier 1 PKM | 00:26:52 | 79 | 14 | 0.29 | |
Dark Force M249 | 00:24:57 | 61 | 18 | 0.35 | |
Dapper Tank Buster | 00:22:59 | 1 | 11 | 0.42 | |
The Super Cheeser Blaze | 00:22:07 | 70 | 19 | 0.38 | |
Pilfered Hector's Hatred | 00:19:45 | 11 | 12 | 0.36 | |
The Swarmer | 00:16:41 | 33 | 9 | 0.25 | |
Jack's Cloudmaker | 00:15:50 | 2 | 9 | 0.24 | |
Pilfered Golden Uber Backscratcher | 00:10:49 | 20 | 4 | 0.21 | |
Brass-Bender's Battle Arm | 00:09:10 | 2 | 11 | 0.11 | |
Pilfered Uwe's Uber Overpowered | 00:08:29 | 5 | 4 | 0.25 | |
Golden Super Tank Buster | 00:08:18 | 2 | 4 | 0.78 | |
Golden Omega Beamer | 00:08:08 | 8 | 14 | 0.22 | |
Stewart's Super Shotty | 00:03:52 | 2 | 1 | 0.13 | |
Stewart's Dapper Shotty | 00:03:06 | 2 | 4 | 0.16 | |
Pilfered Wolfgang's Stylish Wonderful | 00:02:19 | 7 | 1 | 0.39 | |
Pilfered The Uber Backscratcher | 00:02:15 | 1 | 0 | 0.1 | |
Colin's Cooler | 00:02:01 | 0 | 4 | 0.11 | |
Hubble's Double Trouble | 00:01:12 | 0 | 1 | 0.22 | |
Pilfered PKM | 00:00:44 | 0 | 0 | 0.19 | |
Maxwell's Machinegun | 00:00:37 | 0 | 1 | 0.47 | |
Pilfered Dylan's Destructive Duplex | 00:00:09 | 0 | 0 | 0.1 | |
Sticky TNT | 00:00:01 | 0 | 0 | 0 |
Heroic Moments
74 | Airborne Assault | 0 | Joint Operation |
57 | Ballistic | 57 | Last Kill |
0 | Big Bang | 5 | Post Mortem |
13 | Blind Fire | 21 | Road Kill |
14 | Close shave | 0 | Smash Down |
1 | Daredevil | 0 | Sucker-punch |
0 | Duck Hunt | 2 | Tank Smash |
42 | First Strike | 0 | Tower Defense |
1 | Flip Trick | 340 | Volley Shot |
0 | Full House | 3 | Wingclip |
7 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 10:19:03 | 91 | 91 | |
Seaside Skirmish | 02:20:08 | 12 | 15 | |
Unknown | 17:48:48 | 188 | 169 | |
Fortress Frenzy | 00:18:43 | 3 | 3 | |
Sunset Showdown | 00:09:20 | 0 | 5 | |
Riverside Rush | 03:46:17 | 31 | 25 | |
Midnight Mayhem | 00:13:38 | 1 | 2 | |
Alpine Assault | 00:00:00 | 2 | 0 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 02:32:23 | 21 | 21 | 14 | 39 | 13 | |
Tank | 00:38:22 | 11 | 3 | 22 | 28 | 5 | |
Aircraft | 00:54:57 | 14 | 5 | 5 | 30 | 25 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer