resnaaak

   General C

Your hero

Soldier info

ELO
1271
Kills
86877
Assists
46055
Deaths
48718
KDA
2.73
Accuracy
0.37
Suicides
11
Kill streak
28
Death streak
13
XP
0
VP
47067
Score
22937646
Prestige
0%
Wins
5140
Losses
2891
Ratio
1.78
Capture
5710
Time
27 d 10:31:22

Abilities


5
5
1
5

Equipment


Stolen Golden Super Cheeser
Trench Wrecker
Supreme Bandage
Stolen Dark Force Super Slugger
Supreme Wrench
Blackbeard's Detonating Brew


Appearance


Blue Bandana
Darius' Devil Horns
Common Soldier Jacket
Common Soldier Trousers


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Stolen Golden Super Cheeser 4 d 02:07:53 47060 8354 0.41
Stolen Dark Force Super Slugger 4 d 01:04:56 7774 2835 0.48
Trench Wrecker 3 d 23:41:30 1741 2953 0.63
Stolen Super Slugger 1 d 04:33:24 2456 924 0.48
Stolen Tank Buster 23:44:49 397 814 0.62
Stolen Dark Force Super Cheeser 23:44:08 6594 2245 0.29
Dark Force Bill's Buckshot 19:33:54 1391 765 0.4
Uwe's Uber Overpowered 14:36:26 1347 498 0.47
Dark Force Stylish Panzerfist 11:10:21 162 415 0.52
Faust's Stylish Panzerfist 10:56:11 172 311 0.64
Franz's Fielding Firearm 10:21:47 902 392 0.47
Stolen The Super Cheeser 10:17:33 4345 926 0.4
Doom Skull 09:31:16 135 345 0.59
Stolen Light Force Super Cheeser 09:23:32 1968 804 0.23
Stolen Dapper Tank Buster 07:55:43 137 252 0.6
Stolen One Touch Headshot Maker 07:17:26 334 323 0.43
Stolen The Cheeser 04:35:39 1503 392 0.29
Stolen Super Tank Buster 03:36:31 41 128 0.6
Hector's Hatred 02:49:38 91 121 0.32
Stolen Light Force Red Band Super Cheeser 02:26:22 1587 138 0.47
Takeo's Type 99 02:05:18 435 107 0.33
Specialist's Tier 1 PKM 01:53:38 434 165 0.24
Titan's Thunder 01:51:20 282 86 0.42
Dark Force Uber Backscratcher 01:51:14 459 199 0.26
Stolen M249 01:48:23 304 78 0.3
The Rapid 01:35:44 781 149 0.49
Bill's Buckshot 01:32:11 213 105 0.41
Stolen Ben's Bunker Blaster 01:27:59 29 48 0.62
Friedrich's Stylish Fly Swatter 01:23:18 276 108 0.39
Sergei's Subwoofer 01:21:54 73 76 0.31
Stolen Stewart's Dapper Shotty 00:50:23 160 121 0.38
The Backscratcher 00:37:53 231 51 0.39
National No-End Crossbow 00:36:09 96 24 0.25
Faust's Panzerfist 00:30:54 4 17 0.56
Stolen The Super Cheeser Blaze 00:30:07 263 67 0.45
Golden Fausts Uber Panzerfist 00:30:05 6 30 0.86
Golden Uber Backscratcher 00:25:36 131 34 0.27
Stolen Bernie's Super Bone Chewer 00:20:21 45 15 0.27
Wolfgangs Stylish Wonderful 00:18:45 41 8 0.28
Stolen Golden M249 00:17:55 74 8 0.33
Stolen Dark Force M249 00:16:30 73 12 0.35
Stolen Tier 1 Elite M249 00:14:36 69 30 0.27
Stolen Stewart's Super Shotty 00:10:46 55 21 0.35
Wolfgangs Uber Wonderful 00:10:34 39 11 0
Dylan's Destructive Duplex 00:08:34 17 8 0
Golden PKM 00:07:40 22 14 0.31
Lethal-End Crossbow 00:07:29 10 2 0.26
Golden Eraser Ray 00:06:46 22 13 0.43
Destroyer Drone's Demolisher 00:05:14 14 2 0
Stolen Omega Beamer 00:05:08 7 4 0
Stolen Max' Magnified Machinegun 00:04:25 19 7 0
Cryptic Hex 00:04:05 9 2 0
Dark Force Wolfgangs Uber Wonderful 00:03:12 7 2 0.16
Scoped Arctic PKM 00:02:49 3 2 0
Stolen Jack's Cloudmaker 00:02:37 2 3 0
Terry's Trench Sweeper 00:02:33 16 2 0.48
Friedrich's Uber Fly Swatter 00:01:45 2 2 0.24
Steiner's Shotgun 00:01:28 1 2 0.24
Stolen Bernie's Dapper Bone Chewer 00:01:20 6 1 0.25
Golden Super Sticky TNT 00:00:58 0 1 0
Faust's Uber Panzerfist 00:00:15 1 1 0.67

Heroic Moments

3195 Airborne Assault 1 Joint Operation
764 Ballistic 1224 Last Kill
2 Big Bang 77 Post Mortem
345 Blind Fire 43 Road Kill
194 Close shave 1 Smash Down
3 Daredevil 0 Sucker-punch
1 Duck Hunt 3 Tank Smash
1095 First Strike 1 Tower Defense
3 Flip Trick 8639 Volley Shot
1 Full House 11 Wingclip
118 Headshot 1 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 11:12:57 119 75
Seaside Skirmish 00:42:21 7 3
Unknown 6 d 10:13:34 4907 2765
Fortress Frenzy 00:59:30 11 8
Riverside Rush 02:08:24 15 9
Midnight Mayhem 00:27:01 6 1
Sunset Showdown 00:00:00 1 0

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 03:57:22 43 43 71 33 57
Tank 00:30:27 10 2 29 26 11
Aircraft 02:50:37 95 14 42 71 72

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer