siffmeister
General C
Your hero
Soldier info
ELO
1231
Kills
51536
Assists
39068
Deaths
27412
KDA
3.31
Accuracy
0.41
Suicides
34
Kill streak
54
Death streak
28
XP
0
VP
10089
Score
18559064
Prestige
0.06%
Wins
2962
Losses
1822
Ratio
1.63
Capture
6407
Time
19 d
23:30:35
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Gerhart's Uber Greatest | 8 d 03:28:33 | 22613 | 7079 | 0.49 | |
Steel Hand Grenade | 1 d 18:37:27 | 2119 | 809 | 0.28 | |
Rudolf's Uber Rescue | 23:02:04 | 6374 | 2090 | 0.35 | |
Rudolf's Stylish Rescue | 21:39:41 | 6095 | 1867 | 0.35 | |
Golden Gerhart's Uber Greatest | 17:05:07 | 2213 | 714 | 0.47 | |
Stolen Tommy's Super Typewriter | 08:23:23 | 2596 | 848 | 0.37 | |
Werner's Winning Weapon | 04:20:49 | 526 | 186 | 0.51 | |
Stolen Harry's Super Hand Cannon | 03:09:05 | 298 | 154 | 0.5 | |
AK74 | 02:41:54 | 805 | 211 | 0.35 | |
Albert's Arbalest | 01:39:23 | 480 | 140 | 0.47 | |
Stolen Side Feeder | 01:32:29 | 370 | 109 | 0.37 | |
Uwe's Uber Overpowered | 01:15:27 | 107 | 68 | 0.54 | |
Stolen Brass-Bender's Chopper | 01:07:19 | 317 | 71 | 0.33 | |
Golden AK74 | 00:38:50 | 133 | 60 | 0.34 | |
National Warfighter | 00:38:21 | 151 | 41 | 0.47 | |
Stolen Surreal Super Rifle | 00:12:03 | 25 | 5 | 0.32 | |
Golden AK74-30 Battle Rifle | 00:07:47 | 63 | 8 | 0.48 | |
Uwe's Overpowered | 00:07:05 | 14 | 8 | 0 | |
The Kommandant | 00:05:01 | 6 | 6 | 0.26 | |
Friedrich's Uber Fly Swatter | 00:04:58 | 16 | 8 | 0.36 | |
Sergei's Subwoofer | 00:04:12 | 5 | 2 | 0.19 | |
Golden Goddard's Goon | 00:02:44 | 10 | 4 | 0.52 | |
Steiner's Shotgun | 00:02:41 | 6 | 1 | 0.33 | |
Gerhart's Greatest | 00:00:05 | 0 | 0 | 0 | |
Sticky TNT | 00:00:03 | 0 | 0 | 0 |
Heroic Moments
1119 | Airborne Assault | 0 | Joint Operation |
0 | Ballistic | 680 | Last Kill |
47 | Big Bang | 309 | Post Mortem |
85 | Blind Fire | 178 | Road Kill |
95 | Close shave | 2 | Smash Down |
0 | Daredevil | 324 | Sucker-punch |
0 | Duck Hunt | 2 | Tank Smash |
655 | First Strike | 0 | Tower Defense |
24 | Flip Trick | 3901 | Volley Shot |
5 | Full House | 2 | Wingclip |
0 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 3 d 02:14:24 | 768 | 537 | |
Alpine Assault | 00:01:06 | 1 | 0 | |
Unknown | 4 d 16:09:25 | 1883 | 1061 | |
Fortress Frenzy | 01:00:58 | 4 | 5 | |
Riverside Rush | 04:23:12 | 40 | 25 | |
Midnight Mayhem | 00:26:23 | 6 | 3 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 09:30:12 | 195 | 191 | 69 | 77 | 122 | |
Tank | 00:03:58 | 3 | 1 | 6 | 6 | 2 | |
Aircraft | 00:29:00 | 12 | 2 | 14 | 31 | 11 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer