toxic4gkid

   Sergeant LXXIX

Your hero

Soldier info

ELO
1160
Kills
27242
Assists
15772
Deaths
26215
KDA
1.64
Accuracy
0.34
Suicides
3
Kill streak
22
Death streak
17
XP
0
VP
32566
Score
8270750
Prestige
72.44%
Wins
1826
Losses
1350
Ratio
1.35
Capture
2038
Time
10 d 14:31:31

Abilities


5
5
1
5

Equipment


Stolen The Super Cheeser
Takeo's Type 99
Faust's Uber Panzerfist
Supreme Bandage
Terrific Health Tonic


Appearance


Lion's Knight Pauldrons
Lion's Knight Scale Pants
Lion's Knight Heavy Plate
Mime Gloves
Honor Protector's Sword
Nicolai's Nocturnal Face & Fangs
Brutal Ravager's Shin Plates
Brutal Ravager's Bullhead


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Stolen The Super Cheeser 1 d 07:03:33 13195 1491 0.36
Uwe's Uber Overpowered 1 d 04:12:28 1230 1124 0.44
Faust's Panzerfist 22:24:11 169 452 0.57
Faust's Uber Panzerfist 16:07:07 194 632 0.63
Stolen M249 13:16:45 1282 704 0.23
Bill's Buckshot 12:00:40 562 494 0.43
Franz's Fielding Firearm 09:26:52 474 373 0.46
Dark Force Uber Backscratcher 07:47:26 2120 523 0.28
Doom Skull 06:09:21 89 231 0.62
Stolen Dark Force Super Slugger 03:57:46 189 182 0.44
Stolen Super Slugger 03:25:41 181 160 0.35
870 MCS Shotgun 03:25:15 166 99 0.38
Titan's Thunder 02:44:28 130 93 0.4
Stolen The Cheeser 02:43:29 858 159 0.3
Trench Wrecker 02:26:54 27 115 0.6
Stolen Light Force Red Band Super Cheeser 02:08:22 1008 101 0.39
Dark Force Stylish Panzerfist 01:54:13 27 87 0.61
Stolen Bernie's Super Bone Chewer 01:53:38 425 159 0.28
The Uber Backscratcher 01:40:22 668 140 0.35
Dark Force Bill's Buckshot 01:28:58 48 58 0.43
Golden Uber Backscratcher 01:23:59 978 113 0.4
Stolen Golden Super Cheeser 01:17:49 797 73 0.39
Uwe's Overpowered 01:04:23 45 41 0.52
Dark Force Wolfgangs Uber Wonderful 00:53:46 63 37 0.18
Stolen Dark Force Super Cheeser 00:49:06 588 51 0.37
Takeo's Type 99 00:46:12 70 32 0.27
Stolen Dark Force M249 00:45:52 74 28 0.28
Lethal-End Crossbow 00:44:54 77 36 0.28
Specialist's Tier 1 PKM 00:43:54 349 28 0.37
Stolen The Super Cheeser Blaze 00:38:37 89 10 0.33
Stolen Tier 1 Elite M249 00:33:17 237 37 0.34
Sergei's Subwoofer 00:31:06 16 19 0.32
The Landmaker 00:23:48 92 44 0.35
Stolen Golden M249 00:21:58 15 20 0.14
Stolen Bernie's Bone Chewer 00:21:17 19 14 0.1
Hector's Hatred 00:21:05 8 9 0.32
Stolen Bernie's Dapper Bone Chewer 00:20:22 30 17 0.28
Stolen Light Force Super Cheeser 00:20:14 160 22 0.36
Wolfgangs Uber Wonderful 00:15:22 48 21 0.31
The Rapid 00:08:07 59 8 0.35
Cryptic Hex 00:02:54 0 2 0
Stolen Super Tank Buster 00:02:37 0 0 0.48
Bruno's Blizzard 00:02:19 9 0 0.19
Terry's Trench Sweeper 00:02:10 5 1 0.38
Stolen Ben's Bunker Blaster 00:01:47 2 0 0.5
Dylan's Destructive Duplex 00:00:47 2 0 0.21
The Backscratcher 00:00:32 4 0 0.34
PKM 00:00:10 0 0 0.31
Golden PKM 00:00:02 0 0 0

Heroic Moments

852 Airborne Assault 0 Joint Operation
113 Ballistic 352 Last Kill
3 Big Bang 10 Post Mortem
65 Blind Fire 36 Road Kill
69 Close shave 0 Smash Down
0 Daredevil 0 Sucker-punch
0 Duck Hunt 7 Tank Smash
413 First Strike 1 Tower Defense
0 Flip Trick 1848 Volley Shot
1 Full House 4 Wingclip
4 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 14:51:37 141 108
Seaside Skirmish 02:24:43 12 10
Alpine Assault 00:07:17 2 0
Unknown 6 d 06:05:37 1605 1162
Fortress Frenzy 00:31:03 6 0
Sunset Showdown 00:00:17 0 0
Riverside Rush 01:23:57 15 4
Midnight Mayhem 01:10:35 6 8

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 03:46:23 34 34 34 34 32
Tank 00:54:01 22 11 46 83 6
Aircraft 01:35:53 20 6 44 129 43

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer