tugboat
General C
Your hero
Soldier info
ELO
1181
Kills
53629
Assists
44720
Deaths
44864
KDA
2.19
Accuracy
0.2
Suicides
35
Kill streak
19
Death streak
12
XP
0
VP
17039
Score
23178754
Prestige
0.06%
Wins
5170
Losses
4258
Ratio
1.21
Capture
9007
Time
48 d
07:57:58
Weapon Stats
Name | Time | Kills | DWW | Accuracy | |
---|---|---|---|---|---|
Golden Uber Rescue | 12 d 06:21:51 | 25542 | 11468 | 0.19 | |
Stolen Harry's Super Hand Cannon | 8 d 19:52:40 | 6027 | 4575 | 0.18 | |
Steel Hand Grenade | 4 d 13:08:53 | 2655 | 2011 | 0.2 | |
Werner's Winning Weapon | 3 d 14:40:25 | 2557 | 1657 | 0.21 | |
Stolen M16 Howl | 01:45:24 | 177 | 72 | 0.23 | |
Rudolf's Uber Rescue | 01:38:25 | 134 | 69 | 0.24 | |
Gerhart's Uber Greatest | 00:38:51 | 35 | 24 | 0.3 | |
Stolen Carlsson's Crossbow | 00:17:41 | 26 | 12 | 0.27 | |
Stolen North Infantry's Repeater | 00:11:19 | 6 | 2 | 1 | |
Stolen Stewart's Super Shotty | 00:02:15 | 1 | 4 | 0.05 | |
Specialist's Tier 1 AK-74 | 00:01:58 | 1 | 0 | 0.13 | |
Golden AK74-30 Battle Rifle | 00:01:31 | 0 | 0 | 0.1 | |
870 MCS Shotgun | 00:00:49 | 0 | 0 | 0 |
Heroic Moments
693 | Airborne Assault | 0 | Joint Operation |
4 | Ballistic | 544 | Last Kill |
35 | Big Bang | 946 | Post Mortem |
188 | Blind Fire | 254 | Road Kill |
112 | Close shave | 6 | Smash Down |
10 | Daredevil | 274 | Sucker-punch |
2 | Duck Hunt | 238 | Tank Smash |
723 | First Strike | 0 | Tower Defense |
37 | Flip Trick | 2858 | Volley Shot |
4 | Full House | 26 | Wingclip |
1 | Headshot | 0 | Wingman |
Map Stats
Pic | Name | Time | Wins | Losses |
---|---|---|---|---|
Victory Village | 4 d 17:58:57 | 998 | 889 | |
Seaside Skirmish | 11:06:20 | 88 | 61 | |
Alpine Assault | 04:35:25 | 25 | 29 | |
Unknown | 9 d 21:52:29 | 2395 | 1997 | |
Fortress Frenzy | 08:46:47 | 57 | 38 | |
Sunset Showdown | 03:48:25 | 31 | 27 | |
Riverside Rush | 1 d 15:44:25 | 235 | 193 | |
Midnight Mayhem | 10:50:10 | 76 | 65 |
Vehicle Stats
Pic | Name | Time | Kills | Road kills | Destroyed | DF | DW |
---|---|---|---|---|---|---|---|
Jeep | 1 d 20:50:28 | 237 | 236 | 220 | 307 | 383 | |
Tank | 22:15:06 | 714 | 271 | 133 | 603 | 184 | |
Aircraft | 13:23:35 | 248 | 38 | 351 | 715 | 228 |
Missions
Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer